
Company Type:Buyer Update Time:2025-12-12 Mexico, All year 2017 Buyer Transaction record 226 item
HScode 76
Times 226
Amount 4244835.47
Parters 10
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190607 | File NO. | - |
| Importer | PULL & BEAR MEXICO SA DE CV ![]() |
||
| Importer address | PONIENTE 146/730/ /INDUSTRIAL VALLEJO/ /NORTE 59 Y NORTE 45/ | ||
| Supplier | PULL & BEAR ESPANA, S.A. ![]() |
||
| Supplier address | AVDA. DE LA DIPUTACION EDIFICIO INDITEX | ||
| Origin | bangladesh | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 62019291 | ||
| Product description | CAZADORATranslation | ||
| Quantity | 1574 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 10499 | Total price(USD) | 26931.242 |
| Unit price USD (quantity) | 17.1101 | Unit price USD (weight) | 2.5651 |
| Mode of transport | - | ||
-
76HS Code
-
226Times
-
4244835.47Amount
-
10Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170629 | 40169399 | France | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170629 | 84879099 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170629 | 39269099 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170629 | 73269099 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170629 | 73182299 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170629 | 90318003 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170629 | 73181603 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170629 | 48239015 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170629 | 73181605 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170629 | 84669301 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail